Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Pletoiu Petre | 5081 | 2010 | Renovatio S.C. | 99:99:99 |
4 | Musat Rodrigo | 5052 | 2010 | Atack Team | 99:99:99 |
5 | Zsigmond Darius Valentin | 5017 | 2010 | Dinamo Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Teodorescu Rayan | 5059 | 2010 | Pescarusul Izvorani | 99:99:99 |
2 | Niculae Albert Cristian | 5062 | 2010 | Skills Sports 2009 | 99:99:99 |
3 | Panita Luca | 5065 | 2010 | Aqua Sport Citius | 99:99:99 |
4 | Chihaia Tudor | 5080 | 2010 | Renovatio S.C. | 99:99:99 |
5 | Miutu Matei | 5066 | 2010 | Aqua Sport Citius | 99:99:99 |
6 | Enache Matei Alexandru | 5063 | 2010 | Skills Sports 2009 | 99:99:99 |
7 | Mateescu Ionut | 5060 | 2010 | Pescarusul Izvorani | 99:99:99 |
Seria: 3 |
|||||
2 | Constantin Razvan | 5068 | 2010 | Aqua Sport Citius | 99:99:99 |
3 | Stefanut Valentin Ionut | 4069 | 2010 | Obswim | 01:46:22 |
5 | Trasculescu David Andrei | 4706 | 2010 | Timex Bucuresti | 01:44:91 |
6 | Luca Vlad | 5067 | 2010 | Aqua Sport Citius | 99:99:99 |
7 | Carstina Nicholas | 5069 | 2010 | Aqua Sport Citius | 99:99:99 |
8 | Caplescu Alexandru | 5071 | 2010 | Obswim | 99:99:99 |
Seria: 4 |
|||||
2 | Bernovici Radu | 3800 | 2010 | Obswim | 01:10:87 |
3 | Petrea Tudor | 4175 | 2010 | Bucharest Sport Club | 01:09:14 |
4 | Prodan Matei | 4703 | 2010 | NAVI | 01:05:71 |
5 | Dorobantu Luca | 4708 | 2010 | Atack Team | 01:08:30 |
6 | Sociu Darius | 4761 | 2010 | Aqua Sport Citius | 01:09:21 |
8 | Ignat Rares Mihai | 4754 | 2010 | Dinamo Bucuresti | 01:23:17 |
Seria: 5 |
|||||
1 | Capraru Alexandru Stefan | 4751 | 2010 | Dinamo Bucuresti | 01:02:68 |
2 | Tacmeanu Andrei | 4705 | 2010 | NAVI | 01:01:07 |
3 | Cojocea Matei | 4709 | 2010 | Atack Team | 01:00:46 |
4 | Pădure Matei | 4758 | 2010 | Aqua Sport Citius | 00:59:44 |
5 | Petrescu Andrei | 4702 | 2010 | NAVI | 00:59:53 |
6 | Molcuti Alexandru | 4757 | 2010 | Aqua Sport Citius | 01:01:04 |
7 | Filip Andrei | 4133 | 2010 | Renovatio S.C. | 01:02:06 |
8 | Jianu Filip | 4682 | 2010 | Obswim | 01:03:64 |
Seria: 6 |
|||||
1 | Duta Darius Gabriel | 4173 | 2010 | Bucharest Sport Club | 00:57:87 |
2 | Nicolae Andrei Alexandru | 4672 | 2010 | Aqua Life Swim | 00:56:26 |
3 | Serban Andrei | 5013 | 2010 | Hyperion Brasov | 00:55:00 |
4 | Siliste Alexandru | 4113 | 2010 | NAVI | 00:53:75 |
5 | Albota Iustin | 4163 | 2010 | Bucharest Sport Club | 00:55:00 |
6 | Stoica Cezar | 4704 | 2010 | NAVI | 00:56:01 |
7 | Paraschivescu Vlad Stefan | 4778 | 2010 | Obswim | 00:57:75 |
Seria: 7 |
|||||
1 | Cernat Rares Constantin | 4114 | 2010 | Bucharest Sport Club | 00:52:75 |
2 | Ivascu Tudor | 4755 | 2010 | Aqua Sport Citius | 00:50:65 |
3 | Chirimeaca Claudiu | 4720 | 2010 | Bucharest Sport Club | 00:49:95 |
4 | Munteanu David Mihai | 4920 | 2010 | Swimming Team | 00:49:00 |
5 | Pintilie Andreas | 4096 | 2010 | Bucharest Sport Club | 00:49:20 |
6 | Ivana Tudor Ciprian | 4160 | 2010 | NAVI | 00:49:96 |
7 | Ghelbereu Leonard | 4134 | 2010 | Aqua Sport Citius | 00:50:80 |
8 | Pirlogea Rares Teodor | 4759 | 2010 | Dinamo Bucuresti | 00:53:53 |
Seria: 8 |
|||||
1 | Donisan David | 4710 | 2010 | Atack Team | 00:48:66 |
2 | Ghita Rares | 4207 | 2010 | NAVI | 00:47:83 |
3 | Stoicescu Alexandru | 4139 | 2010 | Aqua Sport Citius | 00:47:09 |
4 | Cîrstea Bogdan Ion | 4726 | 2010 | Swimming Team | 00:46:90 |
5 | Stoica Stefan | 5025 | 2010 | CSM Ploiesti | 00:47:00 |
6 | Popescu Vlad Stefan | 4137 | 2010 | Dinamo Bucuresti | 00:47:16 |
7 | Pandele Vladimir | 4701 | 2010 | NAVI | 00:48:00 |
8 | Orban Eduard | 5012 | 2010 | Hyperion Brasov | 00:49:00 |
Seria: 9 |
|||||
1 | Geamanu David Rafael | 4112 | 2010 | Bucharest Sport Club | 00:46:31 |
2 | Slusarenco Alexandru | 4138 | 2010 | Pescarusul Izvorani | 00:45:89 |
3 | Vieru David Gabriel | 4073 | 2010 | Aquis Bucuresti | 00:44:81 |
4 | Danila Alexandru | 4132 | 2010 | Aqua Sport Citius | 00:43:46 |
5 | Fratila Tudor | 5023 | 2010 | CSM Ploiesti | 00:44:00 |
6 | Fratila Radu | 5024 | 2010 | CSM Ploiesti | 00:45:00 |
8 | Vieru Rares Andrei | 3851 | 2010 | Bucharest Sport Club | 00:46:62 |
Seria: 10 |
|||||
1 | Udor Eric Christian | 4762 | 2010 | Dinamo Bucuresti | 00:42:21 |
2 | Nicolau Robert | 4136 | 2010 | Aqua Sport Citius | 00:41:38 |
3 | Pojar Luca | 4100 | 2010 | Timex Bucuresti | 00:39:45 |
4 | Ionescu Vlad | 5009 | 2010 | Hyperion Brasov | 00:39:00 |
5 | Marinescu Luca | 5022 | 2010 | CSM Ploiesti | 00:39:00 |
6 | Ionescu Denis | 5010 | 2010 | Hyperion Brasov | 00:41:00 |
7 | Saidac Alexandru | 4189 | 2010 | Renovatio S.C. | 00:42:14 |
8 | Kantor Robert | 5011 | 2010 | Hyperion Brasov | 00:43:00 |
Descalificari |
|||||
1 |
Duca Andrei Observatii: lipsa |
5070 | 2010 | Aqua Sport Citius | 99:99:99 |
2 |
Moraru Ioan Mihail Observatii: lipsa |
4733 | 2010 | Renovatio S.C. | 01:27:34 |
3 |
Neagu Vlad Observatii: lipsa |
4779 | 2010 | Renovatio S.C. | 01:19:69 |
4 |
Popa Andrei Observatii: lipsa |
4102 | 2010 | Timex Bucuresti | 01:17:60 |
5 |
Carstea Eric Observatii: lipsa |
4103 | 2010 | Timex Bucuresti | 00:58:58 |
6 |
Radu Andrei Observatii: lipsa |
4209 | 2010 | NAVI | 00:46:16 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Vaduva Alexandru | 5087 | 2009 | Renovatio S.C. | 99:99:99 |
3 | Dumitrica Octav | 4107 | 2009 | Timex Bucuresti | 99:99:99 |
4 | Craciun Mircea Alexandru | 5039 | 2009 | Timex Bucuresti | 99:99:99 |
5 | Manolache Ioan Alexandru | 5040 | 2009 | Timex Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Constantin Luca | 5036 | 2009 | Aqua Life Swim | 99:99:99 |
2 | Predila Radu Mihai | 4063 | 2009 | Obswim | 99:99:99 |
3 | Besu Alexandru Ionut | 5043 | 2009 | Scoala Gimnaziala nr.8 Giurgiu | 99:99:99 |
4 | Bragadireanu Filip | 5045 | 2009 | Scoala Gimnaziala nr.8 Giurgiu | 99:99:99 |
5 | Preda Andrei Cristian | 5044 | 2009 | Scoala Gimnaziala nr.8 Giurgiu | 99:99:99 |
6 | Dinu Cristian | 4229 | 2009 | Timex Bucuresti | 99:99:99 |
7 | Cinca Alexandru | 5035 | 2009 | Aqua Life Swim | 99:99:99 |
8 | Popescu Mihai | 5037 | 2009 | Aqua Life Swim | 99:99:99 |
Seria: 3 |
|||||
1 | Rusu Andrei | 5085 | 2009 | Renovatio S.C. | 99:99:99 |
2 | Nati Ianis | 5083 | 2009 | Renovatio S.C. | 99:99:99 |
3 | Tinca Eduard | 5077 | 2009 | Steaua CSA | 99:99:99 |
4 | Peteu Mihnea Alexandru | 5061 | 2009 | Skills Sports 2009 | 99:99:99 |
8 | Serban Eduard | 5086 | 2009 | Renovatio S.C. | 99:99:99 |
Seria: 4 |
|||||
1 | Bratu Octavian | 3423 | 2009 | NAVI | 01:10:13 |
2 | Petre Rares | 5031 | 2009 | CSS Ploiesti | 00:59:00 |
3 | Nebunoiu Radu | 4375 | 2009 | NAVI | 00:57:43 |
4 | Stanciu Stefan Ioan | 4116 | 2009 | Bucharest Sport Club | 00:55:97 |
5 | Ursulescu Luca | 5032 | 2009 | CSS Ploiesti | 00:57:00 |
6 | Constantin Pavel Cristian | 4870 | 2009 | Steaua CSA | 00:58:13 |
7 | Nicolae Darius | 4101 | 2009 | Timex Bucuresti | 01:06:44 |
8 | Raceanu Erik | 5064 | 2009 | Aqua Sport Citius | 99:99:99 |
Seria: 5 |
|||||
1 | Teja Marian Andrei | 4633 | 2009 | CSS 2 Bucuresti | 00:53:81 |
3 | Prodan Nicholas | 5074 | 2009 | Performer | 00:52:00 |
4 | Rotaru Andrei | 4421 | 2009 | Renovatio S.C. | 00:51:68 |
5 | Margarit Matei | 3871 | 2009 | Pescarusul Izvorani | 00:51:80 |
6 | Stan Stefan | 4091 | 2009 | Aqua Life Swim | 00:52:36 |
7 | Paduraru Luca | 4626 | 2009 | Steaua CSA | 00:53:55 |
8 | Alexandrescu Stefan Radu | 5030 | 2009 | CSS Ploiesti | 00:55:00 |
Seria: 6 |
|||||
1 | Baciu Gabriel | 4406 | 2009 | Aqua Sport Citius | 00:51:30 |
3 | Melnic Rares | 4201 | 2009 | NAVI | 00:49:86 |
4 | Bazgan Matei Andrei | 4187 | 2009 | Aqua Life Swim | 00:48:62 |
5 | Balaci Bogdan | 4193 | 2009 | Renovatio S.C. | 00:48:99 |
6 | Dica Sebastian | 4554 | 2009 | Steaua CSA | 00:49:95 |
7 | Dumitrescu Luca Adrian | 4064 | 2009 | Obswim | 00:51:02 |
Seria: 7 |
|||||
1 | Abboud Youssef | 3422 | 2009 | Bucharest Sport Club | 00:48:18 |
2 | Ciocanaru Antonio Alexandru | 3775 | 2009 | Aqua Life Swim | 00:47:84 |
3 | Orezeanu Luca | 4569 | 2009 | Bucharest Sport Club | 00:46:82 |
4 | Uceanu Daniel | 4555 | 2009 | Steaua CSA | 00:46:14 |
5 | Manita Eduard | 4568 | 2009 | Aqua Life Swim | 00:46:76 |
6 | Samson Albert | 4556 | 2009 | NAVI | 00:47:32 |
7 | Cristea Stefan | 3773 | 2009 | Aqua Life Swim | 00:48:00 |
8 | Voinea Darius Andrei | 4062 | 2009 | Obswim | 00:48:57 |
Seria: 8 |
|||||
2 | Tarata David | 3824 | 2009 | Aqua Sport Citius | 00:45:40 |
3 | Oh Cristian | 3368 | 2009 | Aqua Life Swim | 00:44:47 |
4 | Gheorghita Andrei | 4565 | 2009 | Steaua CSA | 00:44:23 |
5 | Marin Andrei | 4399 | 2009 | Aqua Life Swim | 00:44:46 |
6 | Bildea Claudiu | 4121 | 2009 | Aqua Sport Citius | 00:44:81 |
7 | Virsa David | 4376 | 2009 | NAVI | 00:45:69 |
Seria: 9 |
|||||
1 | Anita Mihai | 4355 | 2009 | CSM Ploiesti | 00:43:00 |
2 | Nae Teodor Patrick | 4203 | 2009 | Swimming Team | 00:42:27 |
3 | Giza Matei | 3360 | 2009 | Renovatio S.C. | 00:41:89 |
4 | Andrei Mihai | 4420 | 2009 | Pescarusul Izvorani | 00:41:14 |
5 | Georgescu Paun Gabriel | 4200 | 2009 | NAVI | 00:41:74 |
6 | Ana Victor | 3797 | 2009 | CSM Ploiesti | 00:42:00 |
7 | Ghenu Andrei | 4398 | 2009 | Aqua Life Swim | 00:42:36 |
8 | Bacalu Eduard | 3434 | 2009 | NAVI | 00:43:77 |
Seria: 10 |
|||||
1 | Mercan Andrei Stefan | 3429 | 2009 | Aqua Sport Citius | 00:40:50 |
2 | Mija Radu | 4202 | 2009 | NAVI | 00:40:42 |
3 | Tatulea Rares | 4408 | 2009 | Aqua Life Swim | 00:40:25 |
4 | Nistor Darius | 5016 | 2009 | Hyperion Brasov | 00:40:00 |
5 | Draghici Eric Ionut | 4365 | 2009 | Bucharest Sport Club | 00:40:11 |
6 | Vochin Andrei | 4644 | 2009 | Dinamo Bucuresti | 00:40:34 |
7 | Danu David | 3350 | 2009 | NAVI | 00:40:42 |
8 | Tataru Stefan | 3411 | 2009 | NAVI | 00:41:10 |
Seria: 11 |
|||||
1 | Radu Darius | 3795 | 2009 | CSM Ploiesti | 00:40:00 |
2 | Scortea Pavel | 3410 | 2009 | NAVI | 00:39:45 |
3 | Parvu Iustin | 3823 | 2009 | Aqua Sport Citius | 00:39:05 |
4 | Stan Andrei | 3822 | 2009 | Aqua Sport Citius | 00:38:51 |
5 | Rosu Rares | 4090 | 2009 | Aqua Life Swim | 00:38:71 |
6 | Barbieru Erik | 3364 | 2009 | Aqua Sport Citius | 00:39:14 |
7 | Ion Flavius | 3882 | 2009 | Bucharest Sport Club | 00:39:94 |
8 | Gurdis Andrei | 3349 | 2009 | Atack Team | 00:40:00 |
Seria: 12 |
|||||
1 | Scarlat Albert Florian | 4182 | 2009 | Bucharest Sport Club | 00:38:11 |
2 | Nae Gabriel | 3427 | 2009 | Aqua Life Swim | 00:37:65 |
3 | Ciobanu Mihai | 4094 | 2009 | Aqua Life Swim | 00:36:96 |
4 | Blejan Ianis | 3421 | 2009 | Bucharest Sport Club | 00:34:79 |
5 | Barbu Razvan | 4120 | 2009 | Aqua Sport Citius | 00:35:97 |
6 | Iacob Patrick | 3794 | 2009 | CSM Ploiesti | 00:37:00 |
7 | Paun Fabian | 4354 | 2009 | CSM Ploiesti | 00:38:00 |
8 | Ciobanu Gabriel | 4095 | 2009 | Aqua Life Swim | 00:38:45 |
Descalificari |
|||||
1 |
Pavel Horia Mihai Observatii: lipsa |
5042 | 2009 | Scoala Gimnaziala nr.8 Giurgiu | 99:99:99 |
2 |
Neagu Andrei Observatii: lipsa |
5041 | 2009 | Timex Bucuresti | 99:99:99 |
3 |
Dinu Marc Observatii: lipsa |
5082 | 2009 | Renovatio S.C. | 99:99:99 |
4 |
Radu David Observatii: lipsa |
5084 | 2009 | Renovatio S.C. | 99:99:99 |
5 |
Gavrila Petru Observatii: lipsa |
4634 | 2009 | CSS 2 Bucuresti | 00:52:62 |
6 |
Vasilescu Bogdan Observatii: lipsa |
4661 | 2009 | Atack Team | 00:50:38 |
7 |
Naboleanu Alexandru Ionut Observatii: lipsa |
4359 | 2009 | Aquis Bucuresti | 00:51:66 |
8 |
Celea Cristian Alexandru Observatii: |
3351 | 2009 | Skills Sports 2009 | 00:45:88 |
9 |
Zaharia Timon Observatii: lipsa |
3370 | 2009 | Aqua Sport Citius | 00:45:93 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Raceanu Maria | 5053 | 2010 | Steaua CSA | 99:99:99 |
4 | Musat Andreea | 5050 | 2010 | Atack Team | 99:99:99 |
5 | Stanca Ilinca | 5051 | 2010 | Atack Team | 99:99:99 |
6 | Postolache Anca | 5090 | 2010 | Renovatio S.C. | 99:99:99 |
Seria: 2 |
|||||
1 | Badescu Ana | 5038 | 2010 | Timex Bucuresti | 99:99:99 |
3 | Georgescu Anouk | 5055 | 2010 | CSS 2 Bucuresti | 99:99:99 |
4 | Dan Diana | 5057 | 2010 | Pescarusul Izvorani | 99:99:99 |
5 | Nistor Ilinca | 5056 | 2010 | CSS 2 Bucuresti | 99:99:99 |
6 | Mihai Diana | 4780 | 2010 | Aqua Sport Citius | 99:99:99 |
7 | Dinu Nadia | 4144 | 2010 | Aqua Sport Citius | 99:99:99 |
8 | Anghel Antonia | 5049 | 2010 | Atack Team | 99:99:99 |
Seria: 3 |
|||||
2 | Predut Bianca Elena | 5076 | 2010 | YST Sport Club | 99:99:99 |
4 | Mocanu Natalia | 5089 | 2010 | Renovatio S.C. | 99:99:99 |
6 | Vlad Monica | 5073 | 2010 | Obswim | 99:99:99 |
7 | Nastasescu Miruna | 5078 | 2010 | CSS Dinamo | 99:99:99 |
8 | Manoliu Sophie Antoine | 5088 | 2010 | Renovatio S.C. | 99:99:99 |
Seria: 4 |
|||||
1 | Manea Arya | 4145 | 2010 | Aqua Sport Citius | 01:32:49 |
2 | Gate Rebeca | 4692 | 2010 | NAVI | 01:14:12 |
3 | Velea Carina | 4730 | 2010 | CSS Dinamo | 01:12:51 |
5 | Petrescu Maria | 4694 | 2010 | NAVI | 01:08:55 |
6 | Coman Maria | 4670 | 2010 | Steaua CSA | 01:13:56 |
7 | Nistoroiu Denisa Maria | 4684 | 2010 | Triumf Bucuresti | 01:32:13 |
Seria: 5 |
|||||
1 | Grigore Bianca Andreea | 4744 | 2010 | NAVI | 01:06:34 |
2 | Colotelo Bianca | 4690 | 2010 | NAVI | 01:04:14 |
4 | Gheorghe Maria Ioana | 4671 | 2010 | Timex Bucuresti | 01:01:18 |
5 | Chirita Natalia | 4105 | 2010 | Timex Bucuresti | 01:02:51 |
6 | Paduraru Andra | 4178 | 2010 | Bucharest Sport Club | 01:03:63 |
7 | Marin Maria Alexandra | 4714 | 2010 | Atack Team | 01:05:30 |
8 | Popa Diana | 4728 | 2010 | Renovatio S.C. | 01:06:52 |
Seria: 6 |
|||||
1 | Pinzari Ariana | 4088 | 2010 | Aqua Life Swim | 00:59:20 |
2 | Marasescu Melania Violeta | 4668 | 2010 | CSS 1 Bucuresti | 00:58:63 |
3 | Radu Natalia Elena | 5018 | 2010 | Dinamo Bucuresti | 00:58:00 |
4 | Timoftiuc Sofia | 4104 | 2010 | Timex Bucuresti | 00:55:85 |
5 | Tufa Teodora | 4696 | 2010 | NAVI | 00:57:67 |
6 | Popa Natalia | 4781 | 2010 | Aqua Sport Citius | 00:58:21 |
7 | Chelu Maria | 4745 | 2010 | Aqua Sport Citius | 00:59:19 |
8 | Nichita Ema | 4693 | 2010 | Timex Bucuresti | 01:00:03 |
Seria: 7 |
|||||
2 | Dumitru Alexia | 4691 | 2010 | NAVI | 00:54:57 |
3 | Ene Ecaterina Maria | 4748 | 2010 | Dinamo Bucuresti | 00:53:04 |
4 | Fleschiu Bianca | 4713 | 2010 | Atack Team | 00:50:21 |
6 | Mihai Alexia | 4673 | 2010 | Aqua Life Swim | 00:53:54 |
7 | Buda Andreea | 4143 | 2010 | Aqua Sport Citius | 00:54:61 |
8 | Aanei Raluca | 4712 | 2010 | Atack Team | 00:55:68 |
Seria: 8 |
|||||
1 | Vasian Antonia | 4750 | 2010 | Aqua Sport Citius | 00:49:36 |
2 | Ionascu Maria | 5027 | 2010 | CSM Ploiesti | 00:49:00 |
3 | Olea Theodora | 4205 | 2010 | NAVI | 00:48:01 |
4 | Bonta Ayana | 4192 | 2010 | Swimming Team | 00:46:30 |
5 | Matache Amalia | 4206 | 2010 | NAVI | 00:46:97 |
6 | Ganea Iustina | 3815 | 2010 | Atack Team | 00:48:06 |
7 | Burlacu Daria | 5014 | 2010 | Hyperion Brasov | 00:49:00 |
8 | Nan Alexandra | 4146 | 2010 | Aqua Sport Citius | 00:49:88 |
Seria: 9 |
|||||
1 | Dolocan Alessia | 3816 | 2010 | Atack Team | 00:45:90 |
2 | Stoenescu Andreea | 4164 | 2010 | Atack Team | 00:43:25 |
3 | Tirila Larisa | 5015 | 2010 | Hyperion Brasov | 00:43:00 |
4 | Popa Roberta | 4180 | 2010 | Bucharest Sport Club | 00:40:05 |
5 | Peruzzare Alexandra | 4085 | 2010 | Aqua Life Swim | 00:42:07 |
6 | Lixandru Maria | 4082 | 2010 | Aqua Life Swim | 00:43:09 |
7 | Cîmpan Denisa | 4204 | 2010 | NAVI | 00:44:85 |
8 | Constantin Alexandra | 5026 | 2010 | CSM Ploiesti | 00:46:00 |
Descalificari |
|||||
1 |
Rosu Erika Maria Observatii: lipsa |
5021 | 2010 | Dinamo Bucuresti | 99:99:99 |
2 |
Radu Sofia Maria Observatii: lipsa |
5079 | 2010 | Bucharest Sport Club | 99:99:99 |
3 |
Pironescu Mara Observatii: lipsa |
5072 | 2010 | Obswim | 99:99:99 |
4 |
Matei Ana Observatii: lipsa |
5058 | 2010 | Swimming Team | 99:99:99 |
5 |
Stefan Adriana Observatii: lipsa |
4674 | 2010 | Aqua Life Swim | 01:06:68 |
6 |
Strat Miruna Observatii: lipsa |
3802 | 2010 | Obswim | 01:41:45 |
7 |
Momanu Alexandra Observatii: lipsa |
4068 | 2010 | Obswim | 01:03:25 |
8 |
Koszti Sara Observatii: lipsa |
4089 | 2010 | Aqua Life Swim | 00:55:36 |
9 |
Constantin Bianca Observatii: lipsa |
4081 | 2010 | Aqua Life Swim | 00:52:90 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Duta Andreea teodora | 3791 | 2009 | Aquis Bucuresti | 99:99:99 |
5 | Penescu Stefania | 4364 | 2009 | Bucharest Sport Club | 99:99:99 |
Seria: 2 |
|||||
4 | Popescu Ingrid | 15681 | 2009 | Steaua CSA | 01:13:51 |
5 | Chivu Ianna | 4373 | 2009 | NAVI | 01:13:86 |
6 | Tudoran Miruna | 5054 | 2009 | Steaua CSA | 99:99:99 |
Seria: 3 |
|||||
1 | Bucur Bianca | 4627 | 2009 | Steaua CSA | 01:06:48 |
2 | Iovanescu Livia | 4502 | 2009 | YST Sport Club | 00:56:91 |
3 | Batel Aisha | 4372 | 2009 | NAVI | 00:55:31 |
4 | Elisei Bianca | 4832 | 2009 | Aqua Life Swim | 00:54:08 |
5 | Cimponeriu Cristina | 3381 | 2009 | Aqua Sport Citius | 00:55:31 |
7 | Sanchis Emma Stefania Ana | 4065 | 2009 | Obswim | 01:02:03 |
8 | Matei Iulia | 4836 | 2009 | Renovatio S.C. | 01:08:73 |
Seria: 4 |
|||||
1 | Begu Andreea | 4647 | 2009 | Atack Team | 00:53:82 |
2 | Mandae Natalia Gabriela | 5020 | 2009 | Dinamo Bucuresti | 00:53:00 |
3 | Tutuianu Maria | 4198 | 2009 | Bucharest Sport Club | 00:51:23 |
4 | Zeldea Natalia Maria | 4918 | 2009 | Swimming Team | 00:49:86 |
5 | Gontaru Adriana | 4943 | 2009 | Bucharest Sport Club | 00:50:98 |
6 | Postelnicu Maria Theodora | 5019 | 2009 | Dinamo Bucuresti | 00:52:00 |
7 | Nica Delia Alexandra | 4917 | 2009 | Swimming Team | 00:53:53 |
8 | Parvu Andrada Maria | 5033 | 2009 | CSS Ploiesti | 00:54:00 |
Seria: 5 |
|||||
1 | Stancescu Ioana | 4919 | 2009 | Swimming Team | 00:47:92 |
2 | Cernea Maya | 3380 | 2009 | Aqua Sport Citius | 00:47:76 |
3 | Vasilache Andreea | 3352 | 2009 | Skills Sports 2009 | 00:47:37 |
6 | Cabut Ecaterina | 4194 | 2009 | Swimming Team | 00:47:47 |
7 | Ciupitu Sofia | 4638 | 2009 | NAVI | 00:47:77 |
8 | Cristea Andreea | 4363 | 2009 | Bucharest Sport Club | 00:49:80 |
Seria: 6 |
|||||
1 | Dan Maria | 4666 | 2009 | NAVI | 00:44:52 |
2 | Paun Briana | 5029 | 2009 | CSM Ploiesti | 00:44:00 |
3 | Robu Anita | 3387 | 2009 | Aqua Sport Citius | 00:43:64 |
4 | Tolea Cristina | 3796 | 2009 | CSM Ploiesti | 00:43:00 |
5 | Sepi Maia Ilinca | 3348 | 2009 | Atack Team | 00:43:37 |
6 | Neagu Ilinca | 4380 | 2009 | Bucharest Sport Club | 00:43:98 |
7 | Tudor Ana Maria | 4197 | 2009 | NAVI | 00:44:05 |
8 | Zamfir Mihaela | 4149 | 2009 | Aqua Sport Citius | 00:45:38 |
Seria: 7 |
|||||
1 | Berteanu Bianca Maria | 3850 | 2009 | Renovatio S.C. | 00:42:28 |
2 | Cazacu Maria | 3379 | 2009 | Aqua Sport Citius | 00:42:27 |
3 | Constantin Amalia | 3408 | 2009 | Swimming Team | 00:40:99 |
4 | Craioveanu Rebeca | 4171 | 2009 | Atack Team | 00:39:46 |
5 | Serman Larisa | 3345 | 2009 | Bucharest Sport Club | 00:40:00 |
6 | Fortu Erika | 5028 | 2009 | CSM Ploiesti | 00:42:00 |
7 | Gagiu Elise Maria | 4379 | 2009 | Swimming Team | 00:42:27 |
8 | Mazilu Beatrice | 3383 | 2009 | Aqua Sport Citius | 00:42:30 |
Seria: 8 |
|||||
1 | Lentu Maria | 3382 | 2009 | Aqua Sport Citius | 00:38:29 |
2 | Stefanescu Andreea | 3418 | 2009 | Bucharest Sport Club | 00:37:88 |
3 | Bacalu Denisa | 3433 | 2009 | NAVI | 00:37:49 |
4 | Zaharia Anna-Lisa | 4128 | 2009 | Aqua Sport Citius | 00:35:45 |
5 | Manea Daria | 4196 | 2009 | NAVI | 00:36:04 |
6 | Mihai Denisa | 3384 | 2009 | Aqua Sport Citius | 00:37:58 |
7 | Ionita Ioana | 3808 | 2009 | Atack Team | 00:38:16 |
8 | Dobrican Maria Beatrice | 4119 | 2009 | Pescarusul Izvorani | 00:38:93 |
Descalificari |
|||||
1 |
Vlanga Ava Observatii: lipsa |
5091 | 2009 | Renovatio S.C. | 99:99:99 |
2 |
Chilat Delia Gabriela Observatii: lipsa |
5047 | 2009 | Scoala Gimnaziala nr.8 Giurgiu | 99:99:99 |
3 |
Roman Ilinca Observatii: lipsa |
5075 | 2009 | YST Sport Club | 99:99:99 |
4 |
Radut Bianca Teodora Observatii: lipsa |
5046 | 2009 | Scoala Gimnaziala nr.8 Giurgiu | 99:99:99 |
5 |
Ristea Nicoleta Observatii: lipsa |
5034 | 2009 | CSS Ploiesti | 00:56:00 |
6 |
Fedorca Anastasia Ioana Observatii: lipsa |
4658 | 2009 | Steaua CSA | 00:46:49 |
7 |
Dan Carmen Maria Observatii: lipsa |
3398 | 2009 | Bucharest Sport Club | 00:47:02 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Dorobantu Luca | 4708 | 2010 | Atack Team | 99:99:99 |
5 | Cojocea Matei | 4709 | 2010 | Atack Team | 99:99:99 |
7 | Pletoiu Petre | 5081 | 2010 | Renovatio S.C. | 99:99:99 |
Seria: 2 |
|||||
1 | Albota Iustin | 4163 | 2010 | Bucharest Sport Club | 99:99:99 |
4 | Constantin Razvan | 5068 | 2010 | Aqua Sport Citius | 99:99:99 |
5 | Carstina Nicholas | 5069 | 2010 | Aqua Sport Citius | 99:99:99 |
6 | Popa Andrei | 4102 | 2010 | Timex Bucuresti | 99:99:99 |
7 | Sociu Darius | 4761 | 2010 | Aqua Sport Citius | 99:99:99 |
8 | Prodan Matei | 4703 | 2010 | NAVI | 99:99:99 |
Seria: 3 |
|||||
1 | Miutu Matei | 5066 | 2010 | Aqua Sport Citius | 99:99:99 |
3 | Filip Andrei | 4133 | 2010 | Renovatio S.C. | 01:33:80 |
4 | Pirlogea Rares Teodor | 4759 | 2010 | Dinamo Bucuresti | 01:24:94 |
5 | Petrescu Andrei | 4702 | 2010 | NAVI | 01:25:49 |
6 | Petrea Tudor | 4175 | 2010 | Bucharest Sport Club | 02:01:43 |
7 | Panita Luca | 5065 | 2010 | Aqua Sport Citius | 99:99:99 |
8 | Luca Vlad | 5067 | 2010 | Aqua Sport Citius | 99:99:99 |
Seria: 4 |
|||||
1 | Ghelbereu Leonard | 4134 | 2010 | Aqua Sport Citius | 01:22:24 |
2 | Capraru Alexandru Stefan | 4751 | 2010 | Dinamo Bucuresti | 01:21:54 |
