Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Baranga Stefan | 4665 | 2009 | CSS Dinamo | 99:99:99 |
2 | Grajdan Nicolas | 4639 | 2009 | NAVI | 99:99:99 |
3 | Misca Mihnea | 4640 | 2009 | NAVI | 99:99:99 |
4 | Nita Luca | 4654 | 2009 | Delfinul Bucuresti | 99:99:99 |
5 | Gae Mihnea | 4526 | 2009 | Dinamo Bucuresti | 99:99:99 |
6 | Surugiu Vlad | 3805 | 2009 | Dinamo Bucuresti | 99:99:99 |
7 | Alexandrescu Radu Stefan | 4636 | 2009 | C.S. Toma's Ploiesti | 99:99:99 |
Seria: 2 |
|||||
1 | Miu Bogdan | 4645 | 2009 | Dinamo Bucuresti | 99:99:99 |
2 | Teja Marian Andrei | 4633 | 2009 | CSS 2 Bucuresti | 99:99:99 |
3 | Paduraru Luca | 4626 | 2009 | Steaua CSA | 99:99:99 |
4 | Dragos Daniel Andrei | 4664 | 2009 | Tenis Club 2000 | 99:99:99 |
5 | Parvu Denis | 4625 | 2009 | Steaua CSA | 99:99:99 |
6 | Gavrila Petru | 4634 | 2009 | CSS 2 Bucuresti | 99:99:99 |
7 | Vochin Andrei | 4644 | 2009 | Dinamo Bucuresti | 99:99:99 |
8 | Dumitrascu Eduard | 4653 | 2009 | Delfinul Bucuresti | 99:99:99 |
Seria: 3 |
|||||
1 | Stan David Alexandru | 4258 | 2009 | Tenis Club 2000 | 99:99:99 |
2 | Bratu Octavian | 3423 | 2009 | NAVI | 01:12:39 |
3 | Sendroiu Toma Alexandru | 4493 | 2009 | Performer | 01:08:59 |
4 | Manita Eduard | 4568 | 2009 | Bucharest Sport Club | 01:06:80 |
5 | Orezeanu Luca | 4569 | 2009 | Bucharest Sport Club | 01:08:35 |
6 | Sarchisian Marco | 4400 | 2009 | Aqua Life Swim | 01:11:57 |
7 | Creanga Vlad | 4548 | 2009 | CSS Dinamo | 01:28:83 |
8 | Vasilescu Bogdan | 4661 | 2009 | Aqua Sport Citius | 99:99:99 |
Seria: 4 |
|||||
2 | Samson Albert Stefan | 4556 | 2009 | NAVI | 01:01:42 |
3 | Melnic Rares | 4201 | 2009 | NAVI | 01:00:17 |
4 | Stelea Patrick Andrei | 4186 | 2009 | Bucharest Sport Club | 00:58:63 |
5 | Costache Ioan | 4193 | 2009 | Renovatio S.C. | 00:58:67 |
6 | Rotaru Andrei | 4421 | 2009 | Renovatio S.C. | 01:00:97 |
7 | Naboleanu Alexandru Ionut | 4359 | 2009 | Aquis Bucuresti | 01:03:24 |
8 | Stirbu Luca | 4367 | 2009 | Atack Team | 01:06:78 |
Seria: 5 |
|||||
1 | Oprea Tudor Andrei | 4571 | 2009 | Aqua Sport Citius | 00:57:58 |
2 | Dica Sebastian | 4554 | 2009 | Steaua CSA | 00:57:21 |
3 | Recacevschi Dragos | 4123 | 2009 | Aqua Sport Citius | 00:54:30 |
4 | Nae Teodor Patrick | 4203 | 2009 | Swimming Team | 00:52:40 |
5 | Virsa David | 4376 | 2009 | NAVI | 00:52:55 |
6 | Bazgan Matei Andrei | 4187 | 2009 | Bucharest Sport Club | 00:54:57 |
7 | Nebunoiu Radu | 4375 | 2009 | NAVI | 00:57:43 |
Seria: 6 |
|||||
1 | Bacalu Eduard | 3434 | 2009 | NAVI | 00:51:11 |
2 | Bildea Claudiu | 4121 | 2009 | Aqua Sport Citius | 00:49:75 |
3 | Abboud Youssef | 3422 | 2009 | Bucharest Sport Club | 00:48:83 |
4 | Ciomag Rares | 4185 | 2009 | Bucharest Sport Club | 00:47:81 |
5 | Mitu Cristian Daniel | 4183 | 2009 | Bucharest Sport Club | 00:48:55 |
6 | Romanescu Mihai | 3369 | 2009 | Aqua Sport Citius | 00:49:10 |
7 | Gheorghita Andrei | 4565 | 2009 | Atack Team | 00:51:02 |
8 | Uceanu Daniel | 4555 | 2009 | Steaua CSA | 00:52:32 |
Seria: 7 |
|||||
1 | Draghici Eric Ionut | 4365 | 2009 | Bucharest Sport Club | 00:46:99 |
3 | Giza Matei | 3360 | 2009 | Steaua CSA | 00:45:64 |
4 | Stan Andrei | 3822 | 2009 | Aqua Sport Citius | 00:44:07 |
5 | Ghenu Andrei | 4398 | 2009 | Aqua Life Swim | 00:45:24 |
6 | Mercan Andrei Stefan | 3429 | 2009 | Aqua Sport Citius | 00:45:66 |
7 | Tataru Stefan | 3411 | 2009 | NAVI | 00:46:95 |
8 | Georgescu Paun Gabriel | 4200 | 2009 | NAVI | 00:47:00 |
Seria: 8 |
|||||
1 | Scortea Pavel | 3410 | 2009 | NAVI | 00:43:40 |
2 | Barbu Razvan | 4120 | 2009 | Aqua Sport Citius | 00:43:21 |
3 | Tatulea Rares | 4408 | 2009 | Aqua Sport Citius | 00:42:70 |
4 | Popa Daniel | 4009 | 2009 | Renovatio S.C. | 00:42:58 |
5 | Mija Radu | 4202 | 2009 | NAVI | 00:42:68 |
6 | Barbieru Erik | 3364 | 2009 | Aqua Sport Citius | 00:42:99 |
7 | Danu David | 3350 | 2009 | NAVI | 00:43:29 |
8 | Parvu Iustin | 3823 | 2009 | Aqua Sport Citius | 00:43:53 |
Seria: 9 |
|||||
1 | Gurdis Andrei | 3349 | 2009 | Atack Team | 00:42:13 |
2 | Ciobanu Gabriel | 4095 | 2009 | Aqua Life Swim | 00:41:02 |
3 | Nae Gabriel | 3427 | 2009 | Aqua Life Swim | 00:38:44 |
4 | Blejan Ianis | 3421 | 2009 | Bucharest Sport Club | 00:36:16 |
5 | Ciobanu Mihai | 4094 | 2009 | Aqua Life Swim | 00:38:15 |
6 | Rosu Rares | 4090 | 2009 | Aqua Life Swim | 00:39:93 |
7 | Scarlat Albert Florian | 4182 | 2009 | Bucharest Sport Club | 00:41:30 |
8 | Ion Flavius | 3882 | 2009 | Bucharest Sport Club | 00:42:40 |
Descalificari |
|||||
1 |
Facci David Observatii: lipsa |
3267 | 2009 | Renovatio S.C. | 01:05:25 |
2 |
Stan Stefan Observatii: lipsa |
4091 | 2009 | Aqua Life Swim | 00:57:75 |
3 |
Zaharia Timon Observatii: lipsa |
3370 | 2009 | Aqua Sport Citius | 00:45:93 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Ursascu David Andrei | 4630 | 2008 | CSS 2 Bucuresti | 99:99:99 |
3 | Badea Patrik | 4651 | 2008 | Delfinul Bucuresti | 99:99:99 |
4 | Baricz Stefan | 4648 | 2008 | Renovatio S.C. | 99:99:99 |
5 | Moraru Alexandru | 4649 | 2008 | Renovatio S.C. | 99:99:99 |
6 | Ivan Alexandru Andrei | 4642 | 2008 | Dinamo Bucuresti | 99:99:99 |
7 | Tudor Mihnea | 4667 | 2008 | Aqua Sport Citius | 99:99:99 |
Seria: 2 |
|||||
1 | Sava Alexandru | 4659 | 2008 | Bucharest Sport Club | 99:99:99 |
2 | Soare Luca Gabriel | 2700 | 2008 | Dinamo Bucuresti | 99:99:99 |
4 | Ciurea Nicolae | 4663 | 2008 | Tenis Club 2000 | 99:99:99 |
5 | Ene Alexandru | 4662 | 2008 | Tenis Club 2000 | 99:99:99 |
6 | Mandragiu David | 4632 | 2008 | CSS 2 Bucuresti | 99:99:99 |
7 | Cata Florin Alexandru | 4641 | 2008 | Dinamo Bucuresti | 99:99:99 |
8 | Olaru Theodor Alexandru | 4643 | 2008 | Dinamo Bucuresti | 99:99:99 |
Seria: 3 |
|||||
1 | Duta David | 4650 | 2008 | Colegiul "Emil Racovita" | 99:99:99 |
2 | Ionescu Andrei | 4631 | 2008 | CSS 2 Bucuresti | 99:99:99 |
3 | Tanasie David | 4274 | 2008 | Aqua Sport Citius | 01:24:69 |
4 | Manea Denis Nicholas | 3430 | 2008 | Bucharest Sport Club | 01:01:76 |
5 | Dorcea Alexandru | 4541 | 2008 | Colegiul "Emil Racovita" | 01:02:16 |
6 | Moga Mihai | 3896 | 2008 | Delfinul Bucuresti | 01:32:76 |
Seria: 4 |
|||||
1 | Ilinca Ioan Daniel | 4387 | 2008 | Dinamo Bucuresti | 00:58:74 |
2 | Gabor Mihnea | 4304 | 2008 | Aqua Sport Citius | 00:56:02 |
4 | Brad Patrick Luca Cristian | 2705 | 2008 | CSS Dinamo | 00:52:71 |
5 | Constantinescu Tudor | 4018 | 2008 | Dinamo Bucuresti | 00:53:00 |
7 | Unchiasu Victor Alexandru | 4388 | 2008 | Dinamo Bucuresti | 00:58:49 |
8 | Nuta Cristian | 3897 | 2008 | Delfinul Bucuresti | 01:00:96 |
Seria: 5 |
|||||
1 | Chibac David | 4004 | 2008 | NAVI | 00:52:05 |
2 | Stefanescu Daniel Octavian | 3224 | 2008 | Tenis Club 2000 | 00:50:82 |
4 | Tava Razvan Doru | 3021 | 2008 | Bucharest Sport Club | 00:49:57 |
5 | Dobrescu Bogdan | 4301 | 2008 | Steaua CSA | 00:50:30 |
6 | Badita Radu Nicolae | 4523 | 2008 | Dinamo Bucuresti | 00:50:51 |
7 | Mitu Alexandru | 4404 | 2008 | Aqua Sport Citius | 00:50:94 |
8 | Enache Andrei Stefan | 3402 | 2008 | Steaua CSA | 00:52:50 |
Seria: 6 |
|||||
1 | Blejan Mihnea Tudor | 3431 | 2008 | Bucharest Sport Club | 00:48:08 |
2 | Moise Matei | 4422 | 2008 | Renovatio S.C. | 00:47:88 |
3 | Pascu Luca | 4545 | 2008 | Colegiul "Emil Racovita" | 00:47:12 |
5 | Panait Alexandru | 3236 | 2008 | NAVI | 00:46:80 |
6 | Ghic Tudor | 4575 | 2008 | Bucharest Sport Club | 00:47:35 |
7 | Stefan Mihai Catalin | 4426 | 2008 | Steaua CSA | 00:47:94 |
8 | Fluierici Mihnea | 3371 | 2008 | Aqua Sport Citius | 00:48:32 |
Seria: 7 |
|||||
1 | Onea David | 4544 | 2008 | Colegiul "Emil Racovita" | 00:46:05 |
2 | Biclineru Bogdan | 3167 | 2008 | Aqua Sport Citius | 00:45:61 |
3 | Ramba Robert | 4389 | 2008 | Dinamo Bucuresti | 00:45:15 |
4 | Constantin David | 3992 | 2008 | Aqua Sport Citius | 00:44:99 |
5 | Dinu Eric | 3829 | 2008 | Aqua Sport Citius | 00:45:09 |
6 | Stefan Andreas Christian | 4524 | 2008 | Dinamo Bucuresti | 00:45:32 |
7 | Panait Radu | 4263 | 2008 | Steaua CSA | 00:45:77 |
8 | Lazin Carol | 2923 | 2008 | CSS 1 Bucuresti | 00:46:27 |
Seria: 8 |
|||||
1 | Lupusoru Vlad | 3946 | 2008 | NAVI | 00:44:44 |
2 | Tutulan Radu | 4405 | 2008 | Aqua Sport Citius | 00:44:28 |
4 | Tanase Rares Ioan | 3830 | 2008 | Aqua Sport Citius | 00:43:67 |
5 | Marasescu Denis Gabriel | 3976 | 2008 | CSS 1 Bucuresti | 00:43:69 |
6 | Nae Bogdan | 16112 | 2008 | Petrolul Ploiesti | 00:44:00 |
7 | Draghia Albert | 3014 | 2008 | Colegiul "Emil Racovita" | 00:44:35 |
8 | Robu Mihai | 3239 | 2008 | Aqua Sport Citius | 00:44:47 |
Seria: 9 |
|||||
1 | Balasa Eduard Andrei | 2708 | 2008 | Colegiul "Emil Racovita" | 00:42:98 |
2 | Duta Nicolas Eduard | 3235 | 2008 | Aqua Sport Citius | 00:42:69 |
3 | Boboc David | 4005 | 2008 | Aqua Life Swim | 00:41:92 |
4 | Micu Tudor | 4403 | 2008 | Aqua Sport Citius | 00:40:65 |
5 | Iordache Vlad | 3050 | 2008 | NAVI | 00:41:13 |
6 | Marinescu Matei | 2719 | 2008 | Bucharest Sport Club | 00:42:13 |
7 | Potarca Bogdan Florin | 4257 | 2008 | Tenis Club 2000 | 00:42:75 |
8 | Percea Tudor | 3964 | 2008 | Steaua CSA | 00:43:25 |
Seria: 10 |
|||||
1 | Laiu Rares Andrei | 3223 | 2008 | Tenis Club 2000 | 00:40:01 |
2 | Vasile David | 2711 | 2008 | Aqua Life Swim | 00:39:92 |
3 | Musat Darius | 3172 | 2008 | Aqua Sport Citius | 00:39:83 |
4 | Slave Robert | 3993 | 2008 | Aqua Sport Citius | 00:39:35 |
5 | Sava Alexandru | 4003 | 2008 | NAVI | 00:39:71 |
6 | Ion Vlad Cosmin | 4000 | 2008 | Swimming Team | 00:39:86 |
7 | Stanciu Sabin | 15465 | 2008 | Petrolul Ploiesti | 00:40:00 |
8 | Judet Toni Andrei | 3344 | 2008 | Dinamo Bucuresti | 00:40:23 |
Seria: 11 |
|||||
1 | Maricarie Petrisor Alexandru | 2716 | 2008 | Dinamo Bucuresti | 00:39:10 |
2 | Iordache Tudor | 4401 | 2008 | Aqua Sport Citius | 00:38:22 |
3 | Aldea Gabriel | 3049 | 2008 | NAVI | 00:37:79 |
4 | Badescu Stefan | 2968 | 2008 | Aqua Sport Citius | 00:37:61 |
5 | Istrate Erik | 2962 | 2008 | Aqua Sport Citius | 00:37:67 |
6 | Vlaicu Andrei Dragos | 4427 | 2008 | Steaua CSA | 00:37:85 |
7 | Campeanu Bogdan | 2960 | 2008 | Aqua Sport Citius | 00:38:32 |
8 | Neacsu Matei Cristian | 3358 | 2008 | Steaua CSA | 00:39:28 |
Seria: 12 |
|||||
1 | Alexandrescu Radu Cristian | 3142 | 2008 | Bucharest Sport Club | 00:37:45 |
2 | Danu Alexandru | 2754 | 2008 | NAVI | 00:37:22 |
3 | Budes Damian Andrei | 14331 | 2008 | Dinamo Bucuresti | 00:36:50 |
4 | Oancea David Stefan | 3212 | 2008 | Aquis Bucuresti | 00:36:31 |
5 | Radu Andrei | 3827 | 2008 | Aqua Sport Citius | 00:36:36 |
6 | Giuroiu Daniel Teodor | 14714 | 2008 | Dinamo Bucuresti | 00:36:55 |
7 | Misirgic Andrei | 2755 | 2008 | Atack Team | 00:37:26 |
8 | Iaschiu Stefan | 2697 | 2008 | NAVI | 00:37:59 |
Seria: 13 |
|||||
1 | Duica Tudor | 3346 | 2008 | Dinamo Bucuresti | 00:36:11 |
2 | Rotaru Petru | 4395 | 2008 | Aqua Life Swim | 00:35:79 |
3 | Apostol Petru | 3170 | 2008 | Aqua Sport Citius | 00:35:47 |
4 | Sararu Vlad | 3347 | 2008 | Atack Team | 00:35:18 |
5 | Chirita Petru | 2987 | 2008 | Atack Team | 00:35:44 |
6 | Dragota Adrian Cristian | 2747 | 2008 | Bucharest Sport Club | 00:35:68 |
7 | Radu David Stefan | 3259 | 2008 | Bucharest Sport Club | 00:35:95 |
8 | Tanase Catalin Andrei | 2750 | 2008 | Bucharest Sport Club | 00:36:23 |
Seria: 14 |
|||||
1 | Sediq Mateen | 3051 | 2008 | NAVI | 00:35:01 |
2 | Oancea Cristian | 2704 | 2008 | CSS 1 Bucuresti | 00:34:80 |
3 | Gaman Alexandru Ioan | 14715 | 2008 | Dinamo Bucuresti | 00:33:86 |
4 | Avakian Karen | 2726 | 2008 | Aqua Sport Citius | 00:32:35 |
5 | Andrian Andrei Cozmin | 3200 | 2008 | C.S. USV | 00:33:85 |
6 | Stoica David | 3169 | 2008 | Aqua Sport Citius | 00:34:72 |
7 | Ivanof Alexandru | 3171 | 2008 | Aqua Sport Citius | 00:34:85 |
8 | Urzica Andrei Alexandru | 3405 | 2008 | NAVI | 00:35:08 |
Descalificari |
|||||
1 |
Costin Gabriel Eduard Observatii: lipsa |
2732 | 2008 | Colegiul "Emil Racovita" | 99:99:99 |
2 |
Pasculea Alexandru Observatii: |
4624 | 2008 | Steaua CSA | 99:99:99 |
3 |
Lixandru David Observatii: lipsa |
4521 | 2008 | Aqua Life Swim | 99:99:99 |
4 |
Isac Luca Observatii: lipsa |
4255 | 2008 | Tenis Club 2000 | 00:53:21 |
5 |
Ciobanu Vlad Observatii: lipsa |
4012 | 2008 | Steaua CSA | 00:55:38 |
6 |
Matache Vlad Observatii: lipsa |
2630 | 2008 | Renovatio S.C. | 00:50:42 |
7 |
Matache Horia Observatii: lipsa |
2629 | 2008 | Renovatio S.C. | 00:46:49 |
8 |
Popescu Darius George Observatii: lipsa |
2707 | 2008 | Colegiul "Emil Racovita" | 00:43:71 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Dan Maria | 4666 | 2009 | NAVI | 99:99:99 |
3 | Fedorca Anastasia Ioana | 4658 | 2009 | Steaua CSA | 99:99:99 |
4 | Begu Andreea | 4647 | 2009 | Atack Team | 99:99:99 |
5 | Bucur Bianca | 4627 | 2009 | Steaua CSA | 99:99:99 |
6 | Roman Maria Lidia | 4646 | 2009 | Dinamo Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Bobocea Anais | 4637 | 2009 | NAVI | 99:99:99 |
2 | Chivu Ianna | 4373 | 2009 | NAVI | 01:34:61 |
3 | Miroiu Anais | 4428 | 2009 | Steaua CSA | 01:06:77 |
4 | Tutuianu Mina | 4572 | 2009 | Colegiul "Emil Racovita" | 01:03:63 |
5 | Durbac Ana Daniela | 4566 | 2009 | Bucharest Sport Club | 01:04:23 |
7 | Parvu Andrada Maria | 4635 | 2009 | C.S. Toma's Ploiesti | 99:99:99 |
8 | Ciupitu Sofia | 4638 | 2009 | NAVI | 99:99:99 |
Seria: 3 |
|||||
2 | Batel Aisha | 4372 | 2009 | NAVI | 01:02:04 |
3 | Borza Sofia | 3806 | 2009 | Atack Team | 00:57:70 |
4 | Cristea Andreea | 4363 | 2009 | Bucharest Sport Club | 00:57:34 |
5 | Tutuianu Maria | 4198 | 2009 | Bucharest Sport Club | 00:57:55 |
6 | Cimponeriu Cristina | 3381 | 2009 | Aqua Sport Citius | 01:00:88 |
7 | Dan Carmen Maria | 3398 | 2009 | Bucharest Sport Club | 01:02:65 |
8 | Constantin Kyra | 4374 | 2009 | NAVI | 01:03:58 |
Seria: 4 |
|||||
1 | Nasta Sara | 4411 | 2009 | Aqua Sport Citius | 00:56:18 |
2 | Eliad Anya | 4125 | 2009 | Aqua Sport Citius | 00:53:76 |
3 | Rapeanu Cristina | 3386 | 2009 | Aqua Sport Citius | 00:52:45 |
4 | Robu Anita | 3387 | 2009 | Aqua Sport Citius | 00:50:45 |
5 | Neagu Ilinca | 4380 | 2009 | Bucharest Sport Club | 00:50:69 |
6 | Zamfir Mihaela | 4149 | 2009 | Aqua Sport Citius | 00:53:26 |
7 | Stanescu Maria | 3397 | 2009 | Renovatio S.C. | 00:55:35 |
8 | Cernea Maya | 3380 | 2009 | Aqua Sport Citius | 00:56:33 |
Seria: 5 |
|||||
1 | Gagiu Elise Maria | 4379 | 2009 | Swimming Team | 00:49:94 |
2 | Mazilu Beatrice | 3383 | 2009 | Aqua Sport Citius | 00:47:92 |
3 | Ionita Ioana | 3808 | 2009 | Atack Team | 00:47:08 |
4 | Tudor Ana Maria | 4197 | 2009 | NAVI | 00:46:13 |
5 | Craioveanu Rebeca | 4171 | 2009 | Atack Team | 00:46:34 |
6 | Berteanu Bianca Maria | 3850 | 2009 | Steaua CSA | 00:47:13 |
7 | Constantin Amalia | 3408 | 2009 | Swimming Team | 00:48:51 |
8 | Cabut Ecaterina | 4194 | 2009 | NAVI | 00:50:08 |
Seria: 6 |
|||||
1 | Zaharia Anna-Lisa | 4128 | 2009 | Aqua Sport Citius | 00:42:05 |
2 | Serman Larisa | 3345 | 2009 | Bucharest Sport Club | 00:41:58 |
3 | Mihai Denisa | 3384 | 2009 | Aqua Sport Citius | 00:38:98 |
4 | Manea Daria | 4196 | 2009 | NAVI | 00:36:71 |
5 | Bacalu Denisa | 3433 | 2009 | NAVI | 00:38:67 |
6 | Stefanescu Andreea | 3418 | 2009 | Bucharest Sport Club | 00:39:87 |
7 | Lentu Eva Maria | 3382 | 2009 | Aqua Sport Citius | 00:41:62 |
8 | Cazacu Maria | 3379 | 2009 | Aqua Sport Citius | 00:46:12 |
Descalificari |
|||||
1 |
Popescu Ingrid Observatii: lipsa |
15681 | 2009 | Steaua CSA | 01:13:51 |
2 |
Duta Andreea teodora Observatii: lipsa |
3791 | 2009 | Aquis Bucuresti | 01:02:67 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Stanica Tania | 4040 | 2008 | Renovatio S.C. | 99:99:99 |
4 | Panait Ana | 4657 | 2008 | Delfinul Bucuresti | 99:99:99 |
5 | Ostachi Alexia | 4655 | 2008 | Delfinul Bucuresti | 99:99:99 |
Seria: 2 |
|||||
2 | Mihailov Denisa | 4656 | 2008 | Delfinul Bucuresti | 99:99:99 |
4 | Bucur Delia | 4538 | 2008 | Colegiul "Emil Racovita" | 01:06:30 |
5 | Stoian Bianca | 4371 | 2008 | NAVI | 01:07:57 |
6 | Coscovatu Daria | 4623 | 2008 | Steaua CSA | 99:99:99 |
7 | Constantinescu Anna | 1941 | 2008 | Atack Team | 99:99:99 |
Seria: 3 |
|||||
1 | Anghel Lavinia | 4537 | 2008 | Colegiul "Emil Racovita" | 00:57:52 |
2 | Culea Adriana | 4369 | 2008 | NAVI | 00:55:80 |
3 | Chirnogeanu Adina | 4368 | 2008 | NAVI | 00:54:00 |
4 | Anton Patricia | 4531 | 2008 | Colegiul "Emil Racovita" | 00:52:03 |
5 | Covaci Amira | 4261 | 2008 | Tenis Club 2000 | 00:53:20 |
6 | Cretu Ioana Elisabeta | 3393 | 2008 | Renovatio S.C. | 00:55:71 |
Seria: 4 |
|||||
1 | Ghimpu Sara | 4552 | 2008 | Steaua CSA | 00:50:87 |
2 | Grigoriu Otilia | 2928 | 2008 | Dinamo Bucuresti | 00:49:83 |
3 | Croitoru Maya | 4413 | 2008 | Aqua Sport Citius | 00:49:23 |
4 | Anton Lara | 3819 | 2008 | Aqua Sport Citius | 00:48:26 |
5 | Oprea Alexia | 4533 | 2008 | Colegiul "Emil Racovita" | 00:49:02 |
6 | Constantin Maria | 4570 | 2008 | Bucharest Sport Club | 00:49:61 |
7 | Dumitrescu Patricia Maria | 4391 | 2008 | Dinamo Bucuresti | 00:50:26 |
8 | Croitoru Sofia | 4532 | 2008 | Colegiul "Emil Racovita" | 00:51:88 |
Seria: 5 |
|||||
1 | Udrescu Bianca | 3178 | 2008 | Aqua Sport Citius | 00:47:57 |
2 | Rozorea Maria Carla | 4393 | 2008 | Dinamo Bucuresti | 00:45:74 |
3 | Jipa Alexandra | 2758 | 2008 | Atack Team | 00:44:95 |
4 | Daia Maria | 2775 | 2008 | Bucharest Sport Club | 00:44:77 |
5 | Popa Maria Alessia | 4495 | 2008 | Performer | 00:44:85 |
6 | Miclea Ana Maria | 2739 | 2008 | Bucharest Sport Club | 00:45:00 |
7 | Pan Ke Ilinca Maria Xing | 3438 | 2008 | Colegiul "Emil Racovita" | 00:46:73 |
Seria: 6 |
|||||
1 | Magureanu Jessica | 3401 | 2008 | NAVI | 00:43:61 |
2 | Popescu Andreea | 3392 | 2008 | Aqua Life Swim | 00:42:97 |
3 | Lungu Bianca Alexandra | 3255 | 2008 | Bucharest Sport Club | 00:42:33 |
4 | Macoveiciuc Larisa Ioana | 16158 | 2008 | Colegiul "Emil Racovita" | 00:41:28 |
5 | Ion Diana | 2725 | 2008 | Aqua Sport Citius | 00:42:28 |
6 | Piper Alesia | 2721 | 2008 | Aqua Sport Citius | 00:42:96 |
7 | Iorga Maria Teodora | 3950 | 2008 | Swimming Team | 00:43:10 |
8 | Rednic-Achim Daria Maria | 4237 | 2008 | NAVI | 00:44:06 |
Seria: 7 |
|||||
1 | Dinca Ana Maria | 3257 | 2008 | Bucharest Sport Club | 00:41:09 |
2 | Valcu Raluca | 2740 | 2008 | Bucharest Sport Club | 00:40:42 |
3 | Sofronie Natalia Ioana | 16171 | 2008 | Colegiul "Emil Racovita" | 00:40:09 |
4 | Zamfir Crina Emilia | 14330 | 2008 | Dinamo Bucuresti | 00:39:50 |
5 | Neamtu Ioana | 3019 | 2008 | Bucharest Sport Club | 00:39:90 |
7 | Lupu Maria | 3406 | 2008 | NAVI | 00:40:55 |
8 | Scarlat Daria | 3180 | 2008 | Aqua Sport Citius | 00:41:14 |
Seria: 8 |
|||||
1 | Mitrana Tania Andreea | 2741 | 2008 | Dinamo Bucuresti | 00:38:78 |
2 | Tutuianu Sara | 3263 | 2008 | NAVI | 00:38:66 |
3 | Malus Irina | 2942 | 2008 | Aqua Sport Citius | 00:38:57 |
4 | Burlacu Amalia Valentina | 3199 | 2008 | C.S. USV | 00:37:50 |
5 | Burlacu Alexia Stefania | 3198 | 2008 | C.S. USV | 00:38:50 |
6 | Togoe Ioana Maria | 2764 | 2008 | Dinamo Bucuresti | 00:38:59 |
7 | Predescu Simona Maria | 4353 | 2008 | Dinamo Bucuresti | 00:38:77 |
8 | Calin Catalina | 2946 | 2008 | Aqua Sport Citius | 00:39:34 |
Seria: 9 |
|||||
1 | Lospa Tamara | 3391 | 2008 | Aqua Sport Citius | 00:37:40 |
2 | Freciu Ayanna | 3010 | 2008 | Renovatio S.C. | 00:36:94 |
3 | Stiger Diana Gabriela | 3357 | 2008 | Steaua CSA | 00:36:27 |
4 | Sibiseanu Ana Maria | 2770 | 2008 | NAVI | 00:32:99 |
5 | Diamandescu Eliza | 3268 | 2008 | Renovatio S.C. | 00:34:78 |
6 | Nicolae Lorena Nicoleta | 3282 | 2008 | NAVI | 00:36:65 |
7 | Ban Alexia Maria | 3388 | 2008 | Aqua Sport Citius | 00:37:28 |
8 | Ambrozie Ilinca | 2756 | 2008 | Bucharest Sport Club | 00:37:45 |
Descalificari |
|||||
1 |
Tudorache Patricia Maria Observatii: lipsa |
4660 | 2008 | Aqua Sport Citius | 99:99:99 |
2 |
Paraschiv Maria Observatii: lipsa |
2766 | 2008 | Renovatio S.C. | 00:57:39 |
3 |
Bosca Maria Observatii: lipsa |
4424 | 2008 | Renovatio S.C. | 00:57:95 |
4 |
Isac Rebeca Observatii: lipsa |
3818 | 2008 | Aqua Sport Citius | 00:48:15 |
5 |
Predoiu Iarina Observatii: lipsa |
4280 | 2008 | Renovatio S.C. | 00:40:22 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Cata Florin Alexandru | 4641 | 2009 | Dinamo Bucuresti | 99:99:99 |
3 | Orezeanu Luca | 4569 | 2009 | Bucharest Sport Club | 99:99:99 |
4 | Teja Marian Andrei | 4633 | 2009 | CSS 2 Bucuresti | 99:99:99 |
5 | Grajdan Nicolas | 4639 | 2009 | NAVI | 99:99:99 |
6 | Misca Mihnea | 4640 | 2009 | NAVI | 99:99:99 |
7 | Stirbu Luca | 4367 | 2009 | Atack Team | 99:99:99 |
Seria: 2 |
|||||
1 | Oprea Tudor Andrei | 4571 | 2009 | Aqua Sport Citius | 99:99:99 |
2 | Miu Bogdan | 4645 | 2009 | Dinamo Bucuresti | 99:99:99 |
3 | Vasilescu Bogdan | 4661 | 2009 | Aqua Sport Citius | 99:99:99 |
4 | Naboleanu Alexandru Ionut | 4359 | 2009 | Aquis Bucuresti | 01:29:95 |
5 | Dragos Daniel Andrei | 4664 | 2009 | Tenis Club 2000 | 99:99:99 |
6 | Stan David Alexandru | 4258 | 2009 | Tenis Club 2000 | 99:99:99 |
7 | Paduraru Luca | 4626 | 2009 | Steaua CSA | 99:99:99 |
